Description
The MT1881IS is an Intrinsically Safe 1000V AC/DC IP67 True RMS Multimeter that has a large 6000 count backlit LCD with a 61 segment analogue bar graph, especially designed for everyday use by electricians. Capable of measuring 1000V AC and DC, with added measuring ranges of Resistance, AC/DC Current, Capacitance and Frequency. The meter has been designed that should a user turn the rotary switch in any direction whilst an input of less than 1000V AC/DC is applied to the meter, the meter will not get damaged. NCV function, automatic Non-Contact voltage detection, the LCD backlight will glow red when AC voltage above 110V is sensed. The meter has a double moulded rubber case with IP67 waterproof and dustproof rating, rugged design for heavy duty use.
Features :
- Intrinsically Safe Version
- NCV detection above 110V AC, LCD turns red to indicate presence of voltage
- IP67 Dust & waterproof with O-ring sealed casing
- Auto range with manual override
- Measures frequency range of 10Hz to 10MHz on electronic and electrical circuits
- Measures AC and DC voltage to 1000V
- Capacitance to 4000μF / Relative mode / Data hold
- MIN/MAX recording mode
- 6000 Count LCD display and equipped with a 61 segment analogue bargraph
- Full ranges protection & Auto power off
- Overmould rubber housing & Integrated test lead holder
- Blue backlight for dimly lit areas
Accessories:
- 9V Battery
- Test Leads
- Instruction Manual
Specifications :
| DC Voltage | 1000V |
|---|---|
| DC Voltage resolution | 0.1mV |
| DC Voltage accuracy | ±(0.1% +2) |
| AC Voltage | 1000V |
| AC Voltage resolution | 1mV |
| AC voltage accuracy | ±(0.8% +4) |
| DC Current | 10A |
| DC Current resolution | 0.1µA |
| DC Current accuracy | ±(0.8% +3) |
| AC Current | 10A |
| AC current resolution | 0.1µA |
| AC Current accuracy | ±(1.0% +3) |
| Duty Cycle | 0.1 to 99.9% |
| Duty Cycle resolution | 0.10% |
| Duty Cycle accuracy | ±(1.2% +2) |
| Resistance | 60MΩ |
| Resistance resolution | 0.1Ω |
| Resistance accuracy | ±(0.5% +2) |
| Frequency | 9.999Hz to 9.999MHz |
| Frequency resolution | 0.001Hz |
| Frequency accuracy | ±(1.2% +3) |
| Capacitance | 4000µF |
| Capacitance resolution | 10pF |
| Capacitance accuracy | ±(3% +5) |
| Continuity | Yes |
| Diode Test | Yes |
| AC Bandwidth | 50Hz to 400Hz |
| Digital Display | 6000 |
| Bargraph | Yes |
| Non-Contact Voltage (NCV) | Yes |
| Over-range indication | Yes |
| Input Impedance | ˃10MΩ VDC & ˃9MΩ VAC |
| Min Max | Yes |
| Data Hold | Yes |
| Back Light | Yes |
| Enclosure | Double moulded waterproof IP67 |
| Low battery indication | Yes |
| Power source | 6LF22 |
| Weight | 342g |
| Dimensions | 187 x 81 x 50mm |




